A. GENERAL INFORMATION
Sno. | Description | Details |
1. | Name of the school | Angel's Public Model School |
2. | Affiliation number | 630230 |
3. | School code | 43219 |
4. | Complete Address with pin code | Vpo Khanni Tehsil Nurpur Distt Kangra Himachal Pradesh 176201 |
5. | Principal name | Mrs. Kiran Bala |
6. | Qualification | MA, B.Ed, PGDCA |
7. | School email id | apmskhanni@gmail.com |
8. | Contact details (Landline/ mobile) | 1893 (22) 7777/ +91 (945) 922 1777 |
B. DOCUMENTS AND INFORMATION
Sno. | Description | Details |
1. | Copies of affiliation/upgradation letter and recent 1 extension of affiliation, if any | |
2. | Copies of societies/trust/ company / registration/renewal certificate, as applicable* | |
3. | Copy of no objection certificate (noc) issued if applicable, by the state govt / ut* | |
4. | Copy of recognition certificate under rte act 2009 and its renewal if applicable | |
5. | Copy of valid building safety certificate as per the national building code | |
6. | Copy of valid fire safety certificate issued by the competent authority | |
7. | Copy of the deo certificate submitted by the school for affiliation/upgradation/extension of affiliation or self certification by school | |
8. | Copy of land certificate | |
9. | Copies of valid water, health and sanitation certificates | |
10. | Copy of water sample report | Click here |
C. RESULTS AND ACEDAMICS
Sno. | Description | Details |
1. | Fee structure of the school | |
2. | Annual academic calendar | |
3. | List of school management committee (smc) | |
4. | List of parents teachers association (pta) members | |
5. | Last three year result of the board examination as per applicability |
D. STAFF TEACHING
Sno. | Description | Details |
1. | Principal | Mrs. Kiran Bala |
2. | Total number of teachers | 18 |
3. | PTI | 1 |
4. | TGT | 8 |
5. | PRT | 8 |
6. | Teacher section ratio | 1.6 |
7. | Details of special educator | 1 |
8. | Details of health and wellness teacher | 1 |
E. RESULTS CLASS X
Sno. | Year | Number of registered students | Number of registered passed | Pass percentage | Remarks |
1. | 2026 | 11 | 10 | 66.5 |
F. RESULTS CLASS XII
Sno. | Year | Number of registered students | Number of registered passed | Pass percentage | Remarks |
1. | -. | - | - | - | -. |
G. SCHOOL INFRASTRUCTURE
Sno. | Description | Details |
1. | Total campus area of the school(in sq mtr) | 5180 sq mtrs |
2. | Number of classroom | 13 |
3. | Size of classroom | 500 sqft |
4. | Number of laboratories including computer labs | 3 |
5. | Size of laboratories | 600 sqft |
6. | Internet Facility | Yes |
7. | Number of girls toilets | 6 |
8. | Number of boys toilets | 6 |
9. | Link to youtube video of the inspectionof the school covering the infrastructure of the school |
Start Learning Today!!
Embark on your learning journey today! Unlock new horizons and discover endless possibilities. Enrich your mind and embrace the future.



